2010 Mini-Grant Applications
The following is a listing of Mini-Grant Applications received by the cut-off date of January 29, 2010. If you would like to contact any of the grant submitters by e-mail, clicking on the appropriate underlined contact name will start your default e-mail program. All proposals have now been reviewed and letters of notification dated February 25, 2010 were mailed to three selected recipients. Selected proposals have been brought to the top of the list and identified with yellow background. As usual, it was a very difficult choice to select only three proposals from so many worthwhile submissions.
MINI-GRANT PROGRAM |
CONTACT |
CITY |
STATE |
PHONE |
| The Citadel School of Education--GEAR UP | Wendell Rodgers | Charleston | South Carolina | 843-953-5098 |
| Lewis and Clark School | Jennifer Wilkerson | Bronx | New York | 718-409-9040 |
| Recovery High School | Gale Stone | Indianapolis | Indiana | 317-572-9356 |
| 21st Century After School Program | Wallace Thompson | Richburg | South Carolina | 803-789-5909 |
| Alternative Education Program | Linda Phillipp | Ligonier | Indiana | 260-894-3191 |
| American Indian Attendance Improvement | Susan Bobolink | Saint Paul | Minnesota | 651-778-3179 |
| Attendance Improvement Outreach | Gladys Salley | Brooklyn | New York | 718-574-2345 |
| Attendance Matters | Terry Sullivan | Richland | Mississippi | 601-939-5144 |
| Attendance Road Trip | Nancy Allison | Hager Hill | Kentucky | 606-789-2545 |
| Back on Track Program | Tamilyn Ingram | Frenchburg | Kentucky | 606-768-8102 |
| Barren County Alternative School and Day Treatment | Dan Belding | Glasgow | Kentucky | 270-678-5554 |
| Be H.E.R.E (Helping Everyone Reach Excellence) | Juli Cunningham | Knoxville | Tennessee | 865-257-5827 |
| Behavior Learning Center/Intensive Intervention Placement | Franklyn Bush | Indianapolis | Indiana | 317-532-8800 |
| Bodley Pride Positive Behavior Interventions and Supports | Geri Geitner | Fulton | New York | 315-593-5547 |
| Boy"s Leadership | Michael Ryan | Silver Spring | Maryland | 301-649-8100 |
| Broncho Dads | Clare McKinney | Lafayette | Indiana | 765-772-4700 |
| Buckhorn Children"s Center Alternative School | Harvey Colwell | Buckhorn | Kentucky | 606-398-7000 |
| Camel Academy Credit Recovery | Laurie Gray | Alexandria | Kentucky | 859-635-4161 |
| Capitol View Alternate Learning Program | Tina Welke | Little Canada | Minnesota | 651-415-5385 |
| CASASTART | Kristen Owens | Burna | Kentucky | 270-988-2351 |
| Choctaw County Alternative School | Dr. Robert Mamrak | Ackerman | Mississippi | 662-285-9508 |
| Common Goal Graduation Coach Program | Tony Burchett | Indianapolis | Indiana | 317-532-6203 |
| Conscious Discipline--Loving Guidance | Wendy Bracey | Columbia | Mississippi | 601-736-2366 |
| Credit Recovery--Franklin County High School | Tammy Hart | Carnesville | Georgia | 706-384-4525 |
| Destination Graduation | Dr. Tom Duncan | Mendenhall | Mississippi | 601-847-8000 |
| Dropout Prevention Program | Dr. Mildred Gibson | Macon | Mississippi | 662-726-4288 |
| Florence Crittenden School | Nell Whitman | Lexington | Kentucky | 859-252-8636 |
| Focus on the Good | Sharon Grasha | Laurel | Mississippi | 601-729-8144 |
| Freshmen Academy Program | Diane Norwood | Ft. Oglethorpe | Georgia | 706-866-0342 |
| Grade Acceleration Program | Brett Powell | Foxworth | Mississippi | 601-736-6381 |
| Graduates Achieve Success | Diana Cromer | Lexington | Kentucky | 859-381-1272 |
| Homework Café | Stacie Loftin | Garden City | Georgia | 912-965-2520 |
| Indiana"s Jewels | Barbara Curry | Aurora | Indiana | 812-330-7837 |
| Kingdom Builders Christian Foundation | Charles/Darcel Stewart | Redford | Michigan | 248-943-7103 |
| Lyon County Middle School | Victor Zimmerman | Eddyville | Kentucky | 270-388-9715 |
| McCreary Academy | Michael Cash | Stearns | Kentucky | 606-376-1477 |
| Mission In Action--Standard Focused Project Based Service Learning | Dr. Dale Hamby | Rome | Georgia | 706-236-1884 |
| New Directions Alternative School | Dave Grabczak | Hobart | Indiana | 219-942-8541 |
| Odyssey Academy | Willie Mae Johnson | Aberdeen | Mississippi | 662-369-3012 |
| Opportunities for Academic Success in Schools | Dr. Jada Pitman | San Antonio | Texas | 210-623-4351 |
| Pacesetters Alternative School | Alison Wilson | Noblesville | Indiana | 317-776-5913 |
| PBIS Attendance Incentive and Intervention | Amy Beller | Annapolis | Maryland | 410-263-0270 |
| Peer Pressure Program | Angie Donnell | North Vernon | Indiana | 812-346-2905 |
| Perry Pathways to Excellence | Dr. Debra Barnes | Indianapolis | Indiana | 317-789-3900 |
| Putnam County Alternative Education | Jon Stark | Greencastle | Indiana | 765-653-3515 |
| Raising Awareness in Students Everywhere | Larry Scott | Benoit | Mississippi | 662-742-3257 |
| Red Clay Visiting Teachers | Maureen LaPorte | Wilmington | Delaware | 302-552-3789 |
| Red River Area Learning Center | Steve Grineski | Moorhead | Minnesota | 218-477-2017 |
| Scott County Intervention Program 9-12 | Joretta Crowe | Georgetown | Kentucky | 502-863-4057 |
| Senior College Readiness Advisories | Robert Garcia | McAllen | Texas | 956-632-3222 |
| South Knox Attendance Program | Cindy North | Knoxville | Kentucky | 865-579-2100 |
| Striving to Assist Youth | Jeff Studebaker | New Haven | Indiana | 260-446-0100 |
| Teen Parent Support Group | Sharron Feichtinger | Owatonna | Minnesota | 507-455-1302 |
| The No Excuses Attendance Committee | Terri Hall | Betsy Layne | Kentucky | 606-478-9138 |
| The Renaissance Literacy Initiative | Thomas Peeler | Indianapolis | Indiana | 317-532-2975 |
| Truancy Diversion Project | Debbie Rose | Las Vegas | Nevada | 702-455-4306 |
| Washington Alternative Education | Candace Lemon | Washington | Indiana | 812-254-1837 |
| Wawasee Academy | Anne Rackley | Syracuse | Indiana | 574-457-3147 |
| Whatever It Takes--No Exceptions! | Jason Lowery | Eddyville | Kentucky | 270-388-9715 |
| WhyTry? Gibbon-Fairfax-Winthrop Middle School | Tammie Knick | Fairfax | Minnesota | 507-426-7251 |
| Win with Attendance | Hillary Keith | Knoxville | Tennessee | 865-909-9020 |
